Mid Blend | Small Value | Large Value | Small Growth | Mid Growth | Large Blend | Large Growth | Small Blend | Mid Value | |
Materials | 1 | 2 | 4 | 14 | 18 | 19 | 22 | 23 | 25 |
Utilities | 3 | 5 | 7 | 17 | 21 | 28 | 30 | 31 | 35 |
Finance | 6 | 8 | 11 | 24 | 32 | 39 | 41 | 43 | 46 |
Staples | 9 | 12 | 15 | 37 | 44 | 48 | 50 | 52 | 55 |
Technology | 10 | 13 | 16 | 38 | 45 | 49 | 53 | 54 | 56 |
Industrial | 20 | 26 | 33 | 58 | 61 | 62 | 65 | 66 | 68 |
Cyclicals | 27 | 34 | 40 | 59 | 63 | 67 | 70 | 71 | 75 |
Energy | 29 | 36 | 42 | 60 | 64 | 69 | 72 | 74 | 76 |
Healthcare | 47 | 51 | 57 | 73 | 77 | 78 | 79 | 80 | 81 |
Anything in the top 9 positions is considered a good hold.
No comments:
Post a Comment