Tuesday, February 11, 2014

2/11/2014 matrix

Mid Blend Small Value Large Value Small Growth Mid Growth Large Blend Small Blend Mid Value Large Growth
Materials 1 3 5 14 18 22 23 24 25
Utilities 2 4 7 17 20 28 29 32 33
Finance 6 8 9 21 31 38 40 42 43
Technology 10 12 15 37 46 49 50 53 54
Staples 11 13 16 39 47 51 52 56 57
Industrial 19 27 35 58 61 63 64 66 67
Cyclicals 26 34 41 59 62 68 69 73 74
Energy 30 36 44 60 65 71 72 75 76
Healthcare 45 48 55 70 77 78 79 80 81

No comments:

Post a Comment