Small Value | Mid Value | Large Value | Small Blend | Small Growth | Mid Blend | Large Blend | Large Growth | Mid Growth | |
Industrial | 1 | 4 | 7 | 10 | 13 | 20 | 24 | 49 | 66 |
Finance | 2 | 5 | 8 | 11 | 14 | 21 | 25 | 51 | 67 |
Utilities | 3 | 6 | 9 | 12 | 15 | 22 | 27 | 52 | 68 |
Staples | 16 | 17 | 18 | 23 | 29 | 47 | 50 | 65 | 75 |
Cyclicals | 19 | 28 | 33 | 36 | 41 | 55 | 57 | 70 | 77 |
Healthcare | 26 | 32 | 37 | 39 | 44 | 58 | 60 | 72 | 78 |
Energy | 30 | 34 | 38 | 42 | 45 | 61 | 63 | 73 | 79 |
Materials | 31 | 35 | 40 | 43 | 46 | 62 | 64 | 74 | 80 |
Technology | 48 | 53 | 54 | 56 | 59 | 69 | 71 | 76 | 81 |
This is neither bullish nor bearish. XLI is actually typical of a mid bull correction, but the weight of both sector and style models is in a late bear.
More QE confusion. It was confusing going in, and it's confusing going out. Hooray for Jackson Hole. I hope we'll have an end to all this soon.
No comments:
Post a Comment