Large Value | Mid Value | Small Value | Large Blend | Small Growth | Mid Blend | Large Growth | Mid Growth | Small Blend | |
Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 | 17 |
Industrial | 8 | 9 | 10 | 14 | 16 | 20 | 25 | 38 | 39 |
Utilities | 11 | 12 | 13 | 18 | 19 | 21 | 26 | 44 | 46 |
Staples | 22 | 23 | 24 | 36 | 37 | 40 | 52 | 65 | 66 |
Materials | 27 | 28 | 29 | 45 | 47 | 53 | 61 | 70 | 72 |
Energy | 30 | 31 | 32 | 48 | 50 | 54 | 62 | 73 | 75 |
Cyclicals | 33 | 34 | 35 | 49 | 51 | 55 | 64 | 74 | 76 |
Healthcare | 41 | 42 | 43 | 59 | 60 | 63 | 69 | 78 | 79 |
Technology | 56 | 57 | 58 | 67 | 68 | 71 | 77 | 80 | 81 |
No comments:
Post a Comment