Small Value | Mid Value | Large Value | Mid Blend | Small Growth | Small Blend | Large Blend | Large Growth | Mid Growth | |
Finance | 1 | 2 | 3 | 7 | 10 | 12 | 17 | 37 | 39 |
Utilities | 4 | 5 | 6 | 13 | 14 | 15 | 20 | 46 | 47 |
Industrial | 8 | 9 | 11 | 16 | 18 | 19 | 32 | 59 | 60 |
Staples | 21 | 22 | 23 | 38 | 40 | 41 | 61 | 70 | 71 |
Healthcare | 24 | 26 | 28 | 42 | 48 | 50 | 63 | 72 | 73 |
Materials | 25 | 27 | 30 | 43 | 52 | 53 | 64 | 74 | 75 |
Technology | 29 | 31 | 33 | 49 | 54 | 55 | 67 | 76 | 77 |
Cyclicals | 34 | 35 | 36 | 56 | 57 | 58 | 68 | 78 | 79 |
Energy | 44 | 45 | 51 | 62 | 65 | 66 | 69 | 80 | 81 |
No comments:
Post a Comment