Small Value | Mid Value | Large Value | Small Growth | Mid Blend | Small Blend | Large Blend | Large Growth | Mid Growth | |
Utilities | 1 | 3 | 5 | 7 | 9 | 12 | 19 | 23 | 28 |
Finance | 2 | 4 | 6 | 8 | 10 | 13 | 20 | 24 | 30 |
Industrial | 11 | 14 | 15 | 16 | 17 | 18 | 21 | 41 | 49 |
Staples | 22 | 26 | 31 | 34 | 35 | 43 | 61 | 69 | 72 |
Healthcare | 25 | 27 | 32 | 37 | 39 | 46 | 62 | 71 | 74 |
Cyclicals | 29 | 33 | 40 | 45 | 47 | 51 | 65 | 73 | 76 |
Technology | 36 | 42 | 48 | 52 | 54 | 58 | 67 | 75 | 78 |
Materials | 38 | 44 | 50 | 55 | 56 | 59 | 68 | 77 | 79 |
Energy | 53 | 57 | 60 | 63 | 64 | 66 | 70 | 80 | 81 |
Utilities and Value are both bearish, while the favoring of Small caps is bullish.
So, mildly bearish.
No comments:
Post a Comment