Small Value | Mid Value | Large Value | Small Growth | Mid Blend | Small Blend | Large Blend | Large Growth | Mid Growth | |
Finance | 1 | 2 | 3 | 5 | 6 | 8 | 17 | 22 | 24 |
Utilities | 4 | 7 | 9 | 11 | 12 | 13 | 20 | 27 | 33 |
Industrial | 10 | 14 | 15 | 16 | 18 | 19 | 21 | 41 | 48 |
Staples | 23 | 26 | 30 | 34 | 35 | 38 | 60 | 70 | 72 |
Healthcare | 25 | 28 | 31 | 36 | 37 | 42 | 62 | 71 | 74 |
Cyclicals | 29 | 32 | 39 | 43 | 44 | 47 | 66 | 73 | 75 |
Materials | 40 | 46 | 50 | 53 | 54 | 57 | 67 | 76 | 78 |
Technology | 45 | 49 | 52 | 56 | 58 | 61 | 68 | 77 | 80 |
Energy | 51 | 55 | 59 | 63 | 64 | 65 | 69 | 79 | 81 |
No comments:
Post a Comment