Small Value | Mid Value | Large Value | Mid Blend | Small Growth | Small Blend | Large Blend | Large Growth | Mid Growth | |
Finance | 1 | 3 | 5 | 7 | 11 | 14 | 18 | 22 | 32 |
Utilities | 2 | 4 | 6 | 8 | 12 | 15 | 19 | 23 | 33 |
Industrial | 9 | 10 | 13 | 16 | 17 | 20 | 21 | 28 | 45 |
Staples | 24 | 25 | 26 | 30 | 36 | 40 | 53 | 68 | 73 |
Healthcare | 27 | 29 | 34 | 38 | 44 | 52 | 61 | 71 | 76 |
Cyclicals | 31 | 35 | 37 | 43 | 49 | 56 | 64 | 72 | 78 |
Materials | 39 | 42 | 47 | 54 | 58 | 63 | 67 | 74 | 79 |
Technology | 41 | 46 | 50 | 57 | 59 | 65 | 69 | 75 | 80 |
Energy | 48 | 51 | 55 | 60 | 62 | 66 | 70 | 77 | 81 |
Make up your mind, already.
Before the close the Sector Model switched back into Financials, and I bought BKU (a Small Value Financial stock) as well.
No comments:
Post a Comment