Small Value | Mid Value | Mid Blend | Large Value | Small Growth | Small Blend | Large Blend | Large Growth | Mid Growth | |
Utilities | 1 | 3 | 5 | 7 | 10 | 14 | 19 | 23 | 27 |
Finance | 2 | 4 | 6 | 8 | 11 | 15 | 20 | 24 | 29 |
Industrial | 9 | 12 | 13 | 16 | 17 | 18 | 21 | 33 | 41 |
Staples | 22 | 25 | 28 | 31 | 34 | 42 | 59 | 69 | 72 |
Healthcare | 26 | 32 | 36 | 38 | 43 | 51 | 63 | 71 | 74 |
Cyclicals | 30 | 35 | 39 | 40 | 47 | 53 | 65 | 73 | 76 |
Materials | 37 | 45 | 49 | 50 | 54 | 61 | 67 | 75 | 78 |
Technology | 44 | 48 | 55 | 56 | 60 | 64 | 68 | 77 | 80 |
Energy | 46 | 52 | 57 | 58 | 62 | 66 | 70 | 79 | 81 |
This market is worse than a ping pong tournament...
No comments:
Post a Comment