Thursday, February 13, 2014

2/13/2014 matrix

Mid Blend Small Value Large Value Small Growth Mid Growth Large Blend Small Blend Large Growth Mid Value
Utilities 1 3 6 16 18 22 25 29 32
Materials 2 4 7 17 19 26 30 33 36
Finance 5 8 9 21 24 34 39 42 45
Technology 10 11 13 38 40 48 50 51 53
Staples 12 14 15 44 47 52 55 56 57
Industrial 20 23 31 58 59 62 65 66 67
Cyclicals 27 35 41 60 63 68 70 73 76
Energy 28 37 43 61 64 69 72 74 77
Healthcare 46 49 54 71 75 78 79 80 81

No comments:

Post a Comment