| Small Growth | Small Blend | Mid Growth | Small Value | Large Growth | Mid Blend | Mid Value | Large Blend | Large Value | |
| Cyclicals | |||||||||
| Technology | |||||||||
| Industrial | |||||||||
| Materials | Hold | ||||||||
| Energy | |||||||||
| Staples | |||||||||
| Healthcare | |||||||||
| Utilities | Hold | Buy | Hold | ||||||
| Finance |
| Small Growth | Small Blend | Mid Growth | Small Value | Large Growth | Mid Blend | Mid Value | Large Blend | Large Value | |
| Cyclicals | |||||||||
| Technology | |||||||||
| Industrial | |||||||||
| Materials | Hold | ||||||||
| Energy | |||||||||
| Staples | |||||||||
| Healthcare | |||||||||
| Utilities | Hold | Buy | Hold | ||||||
| Finance |
No comments:
Post a Comment