Absent any external events, a correction seems imminent:
Large Value | Small Value | Mid Value | Small Growth | Mid Blend | Large Blend | Small Blend | Large Growth | Mid Growth | |
Utilities | 1 | 3 | 5 | 6 | 17 | 39 | 46 | 49 | 73 |
Staples | 2 | 8 | 9 | 11 | 19 | 47 | 52 | 54 | 74 |
Finance | 4 | 10 | 12 | 13 | 20 | 48 | 53 | 56 | 75 |
Materials | 7 | 14 | 15 | 16 | 21 | 50 | 55 | 57 | 76 |
Technology | 18 | 23 | 24 | 25 | 37 | 58 | 60 | 61 | 77 |
Healthcare | 22 | 28 | 29 | 30 | 40 | 59 | 64 | 65 | 78 |
Cyclicals | 26 | 31 | 33 | 35 | 43 | 62 | 66 | 68 | 79 |
Industrial | 27 | 32 | 34 | 36 | 44 | 63 | 67 | 69 | 80 |
Energy | 38 | 41 | 42 | 45 | 51 | 70 | 71 | 72 | 81 |
No comments:
Post a Comment