Mid Value | Small Value | Large Value | Mid Blend | Small Growth | Large Growth | Large Blend | Small Blend | Mid Growth | |
Utilities | 1 | 3 | 5 | 12 | 18 | 30 | 31 | 44 | 63 |
Materials | 2 | 4 | 7 | 15 | 23 | 36 | 37 | 51 | 67 |
Finance | 6 | 8 | 10 | 19 | 29 | 40 | 41 | 53 | 70 |
Staples | 9 | 11 | 13 | 26 | 35 | 46 | 47 | 59 | 74 |
Industrial | 14 | 17 | 22 | 38 | 45 | 55 | 56 | 68 | 77 |
Technology | 16 | 20 | 25 | 42 | 50 | 58 | 60 | 69 | 78 |
Cyclicals | 21 | 27 | 32 | 48 | 52 | 62 | 64 | 73 | 79 |
Energy | 24 | 28 | 33 | 49 | 54 | 65 | 66 | 75 | 80 |
Healthcare | 34 | 39 | 43 | 57 | 61 | 71 | 72 | 76 | 81 |
No comments:
Post a Comment