Mid Value | Small Value | Large Value | Mid Blend | Small Growth | Large Growth | Small Blend | Large Blend | Mid Growth | |
Utilities | 1 | 4 | 8 | 16 | 17 | 34 | 37 | 40 | 73 |
Finance | 2 | 6 | 10 | 18 | 19 | 35 | 46 | 48 | 74 |
Materials | 3 | 7 | 11 | 22 | 25 | 38 | 50 | 51 | 75 |
Staples | 5 | 9 | 15 | 27 | 28 | 49 | 52 | 53 | 76 |
Technology | 12 | 20 | 29 | 39 | 41 | 58 | 61 | 63 | 77 |
Healthcare | 13 | 21 | 30 | 42 | 44 | 59 | 62 | 65 | 78 |
Industrial | 14 | 23 | 31 | 45 | 47 | 60 | 64 | 66 | 79 |
Energy | 24 | 32 | 36 | 54 | 55 | 67 | 69 | 70 | 80 |
Cyclicals | 26 | 33 | 43 | 56 | 57 | 68 | 71 | 72 | 81 |
No comments:
Post a Comment