Sunday, April 27, 2014

04/27/2014 Correction

The configuration of the Sector and Style matrix has changed:

Small Growth Small Value Mid Value Large Value Mid Blend Small Blend Large Blend Large Growth Mid Growth
Utilities 1 3 6 8 13 38 44 56 73
Finance 2 7 9 11 19 42 50 57 74
Materials 4 10 15 17 21 47 52 59 75
Staples 5 12 16 18 22 49 53 60 76
Technology 14 20 23 24 26 54 55 64 77
Healthcare 25 28 29 30 35 58 62 68 78
Cyclicals 27 32 33 34 40 61 63 70 79
Industrial 31 37 39 41 46 65 66 71 80
Energy 36 43 45 48 51 67 69 72 81

Accordingly, the trade on the Full model will change to account for the new fundamental configuration.

The corrected trade for Monday morning is: selling DUK; buying SHOO.





No comments:

Post a Comment